Smithco Sweep Star 60
- Item #: Sweep Star 60
Product Description
Self Propelled
Three-wheel, tri-cycle configuration with front steering, two rear drive wheels and rear mounted high lift debris hopper.
Gas or Diesel
Choice of 35 hp (23 kW) twin-cylinder gasoline or 19 hp (15kW) three-cylinder diesel.
Highly Productive
60” sweeper head and hydraulic raise/lower easy to empty dump for quick and easy cleanup of any large turf area.
Extremely Maneuverable
Hydraulically driven, tricycle design makes it extremely maneuverable around trees, fences, buildings or any other obstacle.
Specifications
Models | 76-000DB Sweep Star 60 Brush Reel (gasoline) 76-000DF Sweep Star 60 Finger Reel (gasoline) 77-100CB Sweep Star 60 Brush Reel (diesel) 77-100CF Sweep Star 60 Finger Reel (diesel) |
Power | Gas – 35 hp twin-cylinder, OHV, air-cooled gasoline engine with double action air intake filtration. (Engine mounted plus remote cyclonic filtration system). Diesel – 18.8 hp Kubota liquid-cooled three-cylinder diesel engine with remote mounted cyclonic filtration system |
Configuration | Self-contained, three-wheel, tri-cycle configuration with front steering, two rear drive wheels and rear-mounted high lift debris hopper. |
Debris Hopper | Capacity -3 cubic yards | Construction – 14 gauge steel formed panels High capacity airflow openings at top and rear |
Sweeper Head | Dump - Hydraulic raise / lower debris hopper to dump height to 6’4″ above the ground to dump debris into refuse container. | 60″ wide; belt-driven single rotating reel; adjustable sweeping height; follows terrain on dual caster wheel; (triple caster wheels optional) Choice of Rubber finger sweep reel with 116 flexible fingers (Models 76-000DF gasoline; 77-100CF diesel) — or — Nylon bristle brush sweep reel (Models 76-000DB gasoline; 77-100CB diesel) |
Drive | Hydrostatic variable speed pump. Direct coupling to engine. Drives to two rear-mounted Parker heavy duty/ high-efficiency hydraulic drive motors. Single hydraulic traction pedal for forward and reverse drive. |
Speed | Infinitely variable | Forward 0-10 mph | Reverse 0-3 mph |
Braking | Dynamic braking through the hydraulic drive system; manually operated disc type parking brake on rear wheels |
Battery | Automotive Type 24F, 12-volt (battery not included with ocean or air shipment) |
Construction | Hydraulically formed, electrically welded heavy wall steel tubing. |
Tires & Wheels | Front: (1) 18-9.50 x 8 Multi-ribs | Rear: (2)24-1300×12 Soft-trac | Casters (2) 9 x 3.5 x 4 |
Steering | Manual chain drive with 9.3:1 reduction, 15 in diameter, soft grip automotive type steering wheel. |
Instrumentation | Hydraulic levers to lift/lower debris hopper, open/close debris hopper tailgate and raise/lower of sweeping mechanism head assembly. Hour meter and ammeter |
Controls | Single hydraulic traction pedal for forward and reverse Hand-operated throttle control |
Seat | High-back, single-piece construction. Adjustable operator position |
Electrical | 12-volt, electronic key start |
Sound Level | MODEL 76-000 92 dbA | MODEL 77-100 98 dbA |
Dimensions | Length: 127″ | Width: 74.5″ | Height: 82″ | Wheel Base: 68.5 in |
Weight | 2,200 lbs. |
Liquid Capacities | Gasoline: 6 gallons in high-density nylon low-perm tank | Diesel Fuel: 5 gallons in high-density nylon low-perm tank | No.1-D or No. 2-D, S500: Low Sulfur Diesel (LSD) less than 500 ppm or 0.05 wt.% No1-D or No.2-D, S15: Ultra Low Sulfur Diesel (ULSD) less than 15 ppm or 0.0015 wt.% Hydraulic fluid: 5 gallons in high-density polyethylene tank |
Safety | Rollover protection (ROPS) with seat belt Auto-deploy stabilizer when lifting debris hopper. Fire proof fuel lines, hydraulic lines covered with abrasion and leak-resistant tubes. Fire extinguisher. Complies with all applicable ANSI, OSHA and European Machinery Directive Standards. |
Options | 77-328 60″ Nylon Brush Head , 4 rows of 5″ bristles | 76-329 60″ Rubber Finger Reel, 116 Flexible Rubber Fingers | 76-271 Dust & Dirt Filtration Kit |
Product Specs
- ConditionNew
- Product TypeEquipment