Lely L Carrier Broadcast Spreader
- Item #: L Carrier
Product Description
- Converts both the L1500 and L2010 to a trailer broadcast spreader
- No powerful lifting power is required
- Fertilizer, chemical or topdress spreading can be carried out with smaller tractors
The spreader is PTO driven and offers a remote rope control feedring and side spreading, retaining all of the advantages of a 3-point spreader.
Model | Type | Hopper Capacity (CU. FT.) | Hopper Capacity (LBS.) | Empty Weight | Length | Height | Width | Tire | Spread Width |
---|---|---|---|---|---|---|---|---|---|
WFR | Trail, Ground Drive Flotation Tires | 11.5 | 805 | 428 | 79” | 48” | 64” | Flotation 18x9.50x81up | up to 52’ |
WGR | Trail, Ground Drive Ground Grip Tires | 11.5 | 805 | 410 | 79” | 49” | 50” | Ground 4.00x12 | up to 52’ |
HR | 3-pt. hitch p.t.o driven | 11.5 | 805 | 320 | 38” | 43” | 51” | — | up to 52’ |
1250 | 3-pt. hitch p.t.o driven | 18.9 | 1,323 | 375 | 53” | 51” | 62” | — | up to 52’ |
1500 | 3-pt. hitch p.t.o driven | 23.6 | 1,650 | 420 | 50” | 44” | 77” | — | up to 52’ |
2010 | 3-pt. hitch p.t.o driven | 32.5 | 2,275 | 452 | 48” | 49” | 79” | — | up to 52’ |
Product Specs
- ConditionNew
- Product TypeEquipment