ABOVE PAR TECH HP200 High Precision 200 gal. Towable Sprayer
Product Description
| HP500 | HP300 | HP200 |
General Specifications |
Volume of Tank | 500 gal. | 300 gal. | 200 gal. |
Vehicle Required | Any Tractor | Cushman XD or JD ProGator | Toto Workman |
Spray Pump Type | Cast Iron Centrifugal | Stainless Centrifugal | Stainless Centrifugal |
Spray Pump Power | Honda 5 hp. | Machine Hydraulics | Machine Hydraulics |
Boom Width | 20 ft. | 20 ft. | 20 ft. |
Number of Nozzles | 12 | 12 | 12 |
Tires | Galaxy 12-16.50 | N/A | N/A |
|
Technology Specifications |
Ag Leader Display | InCommand GO 10 | InCommand GO 10 | InCommand GO 10 |
Individual Nozzle Shut Off | X | X | X |
Automatic Rate Control | X | X | X |
RTK Accuracy | X | X | X |
|
Available Options |
InCommand GO 16 (16 in.) | X | X | X |
10 in. Spacing (23 Nozzles) | X | X | X |
RightSpot (PWM Spraying) | | X | X |
SteadySteer | X (For Tractor) | X | X |
Recirculation | X | X | X |
DisplayCast Unlock | X | X | X |
2-Rear Facing Cameras | | X | X |
Digital Tank Fill Flowmeter | X | X | X |
Manual Hose Reel Kit | X | X | X |
Wet Seal Pump Option | | X | X |